Shostack + Friends Blog Archive

 

Why trackback spam is bad

% prstat
PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
14135 nobody      16M   12M sleep   60    0   0:00:11 4.2% mt-tb.cgi/1
14207 nobody      14M   11M run     55    0   0:00:08 4.1% mt-tb.cgi/1
14203 nobody      14M   11M run     56    0   0:00:08 4.1% mt-tb.cgi/1
14209 nobody      14M   11M run     54    0   0:00:08 4.1% mt-tb.cgi/1
14215 nobody      14M   11M run     54    0   0:00:08 4.0% mt-tb.cgi/1
14213 nobody      14M   11M run     57    0   0:00:08 4.0% mt-tb.cgi/1
14199 nobody      14M   11M run     58    0   0:00:08 4.0% mt-tb.cgi/1
14181 nobody      14M   10M run     48    0   0:00:09 4.0% mt-tb.cgi/1
14173 nobody      16M   13M run     58    0   0:00:09 4.0% mt-tb.cgi/1
14187 nobody      14M   10M run     48    0   0:00:08 4.0% mt-tb.cgi/1
14147 nobody      12M 9912K run     58    0   0:00:10 3.9% mt-tb.cgi/1
14169 nobody      12M   10M run     58    0   0:00:09 3.9% mt-tb.cgi/1
14185 nobody      16M   13M run     48    0   0:00:07 3.8% mt-tb.cgi/1
14195 nobody      12M 9992K run     58    0   0:00:08 3.8% mt-tb.cgi/1
14094 nobody      16M   11M run     55    0   0:00:11 3.7% mt-tb.cgi/1
14197 nobody      16M   13M run     54    0   0:00:07 3.6% mt-tb.cgi/1
14179 nobody      12M 9952K run     58    0   0:00:08 3.4% mt-tb.cgi/1
14159 nobody      12M 9768K run     54    0   0:00:08 3.3% mt-tb.cgi/1
14153 nobody      16M 9752K run     58    0   0:00:08 3.2% mt-tb.cgi/1
14167 nobody      12M   10M run     58    0   0:00:09 2.9% mt-tb.cgi/1
14247 root     4568K 4304K cpu0    59    0   0:00:00 0.3% prstat/1
Total: 73 processes, 146 lwps, load averages: 32.93, 31.82, 16.88
%

Somebody in the Ukraine has too much time on their hands :^)